For April 2025, there were a total of 19 homes sold in San Carlos, with sale prices ranging from $4,560,000 to $2,150,000. Here are the highest and lowest priced homes sold last month –

Highest Priced Home Sold

40 Pine Avenue San Carlos Highest Sold April 2025

40 Pine Avenue

Sold Price: $4,560,000

6 Beds

5 Baths

3-Car Garage

2,765 SqFt
22,388 SqFt

Lowest Priced Home Sold

1101 Elm Street

Sold Price: $2,150,000

3 Beds

2 Baths

2-Car Garage

1,240 SqFt
4,880 SqFt
Sale Date Address List Price Sale Price DOM Bed Bath Liv. SqFt
03/11/2025 40 Pine Avenue $4,250,000 $4,560,000 6 5 4 2,765
04/01/2025 975 Buckland Avenue $3,480,000 $3,800,000 5 4 3 3,130
03/26/2025 72 Wessex Way $2,988,000 $3,530,000 12 4 4 2,280
03/27/2025 701 Sunset Drive $2,748,000 $3,450,000 6 4 3 2,169
03/05/2025 125 Palm Avenue $2,498,000 $3,175,000 6 3 3 2,542
04/30/2025 101 Belvedere Avenue $3,090,000 $3,090,000 0 4 3 1,940
04/02/2025 824 Orange Avenue $2,698,000 $3,025,000 5 4 2 1,485
03/28/2025 25 Sunnydale Avenue $2,498,000 $2,770,000 9 3 3 1,930
03/18/2025 1473 Greenbrier Road $2,795,000 $2,740,000 36 4 2 1,914
03/17/2025 213 Garnet Avenue $2,650,000 $2,488,000 11 3 2 1,865
03/18/2025 105 Brook Street $2,495,000 $2,495,000 11 3 2 1,820
03/12/2025 2000 Saint Francis Way $2,599,950 $2,500,000 34 4 2 2,110
03/26/2025 247 Fairmont Avenue $2,098,000 $2,475,000 8 3 2 1,440
03/27/2025 156 Arundal Road $2,098,000 $2,400,000 6 3 2 1,400
03/20/2025 913 Heather Drive $2,188,000 $2,400,000 7 3 2 1,560
02/17/2025 109 Rockridge Road $2,398,000 $2,225,000 37 3 2 1,900
03/15/2025 2080 Arroyo Avenue $2,080,000 $2,200,000 1 3 2 1,887
03/14/2025 7 Chestnut Street $2,398,000 $2,200,000 13 4 3 2,870
03/21/2025 1101 Elm Street $1,898,000 $2,150,000 7 3 2 1,240
Address Sale Price Liv. SqFt
40 Pine Avenue $4,560,000 2,765
975 Buckland Avenue $3,800,000 3,130
72 Wessex Way $3,530,000 2,280
701 Sunset Drive $3,450,000 2,169
125 Palm Avenue $3,175,000 2,542
101 Belvedere Avenue $3,090,000 1,940
824 Orange Avenue $3,025,000 1,485
25 Sunnydale Avenue $2,770,000 1,930
1473 Greenbrier Road $2,740,000 1,914
213 Garnet Avenue $2,488,000 1,865
105 Brook Street $2,495,000 1,820
2000 Saint Francis Way $2,500,000 2,110
247 Fairmont Avenue $2,475,000 1,440
156 Arundal Road $2,400,000 1,400
913 Heather Drive $2,400,000 1,560
109 Rockridge Road $2,225,000 1,900
2080 Arroyo Avenue $2,200,000 1,887
7 Chestnut Street $2,200,000 2,870
1101 Elm Street $2,150,000 1,240

Need Help Navigating Through the San Carlos Real Estate Market?

San Carlos, known as the “City of Good Living”, offers a prime living experience. With real estate prices in the mid-range for the Peninsula, it’s an attractive alternative to pricier areas like Palo Alto. Renowned for its excellent schools, San Carlos provides a desirable community environment.

Residents enjoy a blend of tranquility and urban conveniences, with parks and diverse recreational activities. Proximity to Silicon Valley adds to its appeal, making San Carlos real estate a wise investment choice. Whether seeking a home or investment property, our team is here to assist you in navigating this vibrant town. Contact us today for expert guidance.

Don't miss out!
Subscribe To San Carlos Life

Add your email here to subscribe to all things San Carlos

Invalid email address
Give it a try. You can unsubscribe at any time.